Register Now!
Online: 0 | 10:36 PM

×

Weekly Leaderboards

Leaderboards for the week which starts over every Sunday. Note: Leaderboards only refresh every 5 minutes.

Most Points

Earn the most points this week from the battle arena! Harder arenas are worth more points.

Rank Name Points Total Won Total
1
Rewards ?
coin icon 1500 coins
Eyne #4905 5720 143
2
Rewards ?
coin icon 1250 coins
Cooke #10686 2080 52
3
Rewards ?
coin icon 1000 coins
the-jackalope #10701 1840 46
4 Archer-Bean0 #10641 40 1
5 Brittany #2 0 0
6 muskratte #37 0 0
7 Hyperieon #38 0 0
8 kodiac #42 0 0
9 Baibie #44 0 0
10 catlord1 #48 0 0
11 HoneyBubblegum #50 0 0
12 mollymook #100 0 0
13 Morgan #105 0 0
14 Sparrowhawk #107 0 0
15 Nitro #109 0 0
16 FrisktheChild #115 0 0
17 Seabones #122 0 0
18 NoVeck #123 0 0
19 Kazux #132 0 0
20 Feuerqueen #134 0 0
21 Sparren #135 0 0
22 Memoria #137 0 0
23 Nightsong #141 0 0
24 Niyah #143 0 0
25 Deins #144 0 0
Rewards