Register Now!
Online: 1 | 7:10 AM

×

Weekly Leaderboards

Leaderboards for the week which starts over every Sunday. Note: Leaderboards only refresh every 5 minutes.

Most Points

Earn the most points this week from the battle arena! Harder arenas are worth more points.

Rank Name Points Total Won Total
1
Rewards ?
coin icon 1250 coins
Lisapiper #9136 630 21
2
Rewards ?
coin icon 1000 coins
Cooke #10686 270 9
3
Rewards ?
coin icon 750 coins
Brittany #2 0 0
4 muskratte #37 0 0
5 Hyperieon #38 0 0
6 kodiac #42 0 0
7 Baibie #44 0 0
8 FutileFreedom #46 0 0
9 catlord1 #48 0 0
10 Talani #49 0 0
11 HoneyBubblegum #50 0 0
12 mollymook #100 0 0
13 Morgan #105 0 0
14 Sparrowhawk #107 0 0
15 Nitro #109 0 0
16 Binturong #114 0 0
17 FrisktheChild #115 0 0
18 Seabones #122 0 0
19 NoVeck #123 0 0
20 Jade360 #126 0 0
21 Kazux #132 0 0
22 Feuerqueen #134 0 0
23 Sparren #135 0 0
24 Memoria #137 0 0
25 Lithium #138 0 0
Rewards